Welcome! Please use the navigational links to explore our website.
PartsASAP LogoCompany Logo Auction Link (800) 853-2651

Shop Now

   Allis Chalmers Case Farmall IH Ford 8N,9N,2N Ford
   Ferguson John Deere Massey Ferguson Minn. Moline Oliver
 
Marketplace
Classified Ads
Photo Ads
Tractor Parts
Salvage
Auction 

Community
Discussion Forums
Project Journals
Your Stories
Events Calendar
Hauling Schedule

Galleries
Tractor Photos
Implement Photos
Vintage Photos
Help Identify
Parts & Pieces
Stuck & Troubled
Vintage Ads
Community Album
Photo Ad Archives

Research & Info
Articles
Tractor Registry
Tip of the Day
Safety Cartoons
Tractor Values
Serial Numbers
Tune-Up Guide
Paint Codes
List Prices
Production Nbrs
Tune-Up Specs
Torque Values
3-Point Specs
Glossary

Miscellaneous
Tractor Games
Just For Kids
Virtual Show
Museum Guide
Memorial Page
Feedback Form

Yesterday's Tractors Facebook Page

  
Minneapolis-Moline


The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.

Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.

ManufacturerModelAvg Asking
Price
CountLow Asking
Price
High Asking
Price
Puller Avg
Asking Price
Minneapolis-Moline1000 6500.00 2 6500 6500 0.00
Minneapolis-Moline1050 7500.00 3 7500 7500 0.00
Minneapolis-Moline107 750.00 3 750 750 0.00
Minneapolis-Moline110 1787.50 4 1600 2000 0.00
Minneapolis-Moline114 2200.00 1 2200 2200 0.00
Minneapolis-Moline1350 3000.00 2 3000 3000 0.00
Minneapolis-Moline1355 6808.33 6 4850 10500 0.00
Minneapolis-Moline302 4317.81 16 2000 5950 0.00
Minneapolis-Moline335 1382.14 28 700 4000 2750.00
Minneapolis-Moline336 1000.00 2 750 1250 0.00
Minneapolis-Moline400 2740.00 5 2500 2800 0.00
Minneapolis-Moline445 3091.30 23 750 7500 0.00
Minneapolis-Moline4STAR 2249.62 13 1000 3250 0.00
Minneapolis-Moline500 6500.00 2 5500 7500 0.00
Minneapolis-Moline5STAR 2713.89 18 1500 6500 12250.00
Minneapolis-Moline602 3033.87 31 1000 4200 0.00
Minneapolis-Moline665 9000.00 1 9000 9000 0.00
Minneapolis-Moline670 3918.77 73 1900 8500 3000.00
Minneapolis-Moline704 1150.00 2 1150 1150 0.00
Minneapolis-Moline705 2065.00 10 1200 3000 10000.00
Minneapolis-Moline706 10000.00 1 10000 10000 0.00
Minneapolis-Moline708 21500.00 1 21500 21500 0.00
Minneapolis-Moline900 2618.75 8 1300 16000 0.00
Minneapolis-Moline950 5066.67 3 3850 7500 0.00
Minneapolis-Moline955 18000.00 1 18000 18000 0.00
Minneapolis-MolineA4T 6850.00 2 6500 7200 0.00
Minneapolis-MolineA4T1400 4147.50 4 1795 6500 0.00
Minneapolis-MolineA4T1600 12340.00 5 7500 17000 0.00
Minneapolis-MolineBFW 3166.67 3 2500 3500 0.00
Minneapolis-MolineBG 4411.36 22 1350 9000 0.00
Minneapolis-MolineBG1 4442.86 14 3700 4500 0.00
Minneapolis-MolineG 3296.67 45 400 10000 7360.17
Minneapolis-MolineG100 4500.00 2 4500 4500 0.00
Minneapolis-MolineG1000 5129.21 89 2000 8500 0.00
Minneapolis-MolineG1050 4380.00 5 3200 6500 0.00
Minneapolis-MolineG1355 4571.43 7 4500 4750 0.00
Minneapolis-MolineG450 2500.00 2 2500 2500 0.00
Minneapolis-MolineG550 24500.00 2 24500 24500 0.00
Minneapolis-MolineG6 4122.22 9 2700 11000 0.00
Minneapolis-MolineG704 3950.00 1 3950 3950 0.00
Minneapolis-MolineG705 2862.50 18 1500 9750 10000.00
Minneapolis-MolineG705D 2250.00 2 2000 2500 0.00
Minneapolis-MolineG706 6730.43 23 2200 12500 0.00
Minneapolis-MolineG750 16945.45 22 12900 27500 0.00
Minneapolis-MolineG850 7400.00 5 7000 7500 0.00
Minneapolis-MolineG900 3285.00 10 2000 5500 9820.00
Minneapolis-MolineG950 4450.00 1 4450 4450 0.00
Minneapolis-MolineG955 4750.00 5 4750 4750 0.00
Minneapolis-MolineGB 3468.40 53 800 11000 9250.00
Minneapolis-MolineGBD 2333.33 6 1500 27500 27692.31
Minneapolis-MolineGTA 5000.00 1 5000 5000 0.00
Minneapolis-MolineGTB 7531.25 8 1750 11500 7625.00
Minneapolis-MolineGTBD 9041.67 6 8500 10750 9607.14
Minneapolis-MolineGTS 2800.00 1 2800 2800 0.00
Minneapolis-MolineGV1 2750.00 6 2500 4000 0.00
Minneapolis-MolineGVI 5778.07 57 750 15000 10500.00
Minneapolis-MolineJETSTAR 2933.06 18 1000 9500 0.00
Minneapolis-MolineJETSTAR2 2910.00 5 1850 3750 0.00
Minneapolis-MolineJETSTAR3 3740.87 46 1200 7500 0.00
Minneapolis-MolineM5 3622.50 40 1250 8750 0.00
Minneapolis-MolineM602 3101.92 26 2500 3500 0.00
Minneapolis-MolineM604 23500.00 2 23500 23500 0.00
Minneapolis-MolineM670 4332.35 17 1650 8500 0.00
Minneapolis-MolineR 2954.17 60 450 35000 0.00
Minneapolis-MolineRT 6005.56 18 2500 8700 0.00
Minneapolis-MolineRTI 1738.04 23 375 7500 0.00
Minneapolis-MolineRTIM 6500.00 1 6500 6500 0.00
Minneapolis-MolineRTN 1416.67 6 800 2900 0.00
Minneapolis-MolineRTS 2155.00 10 1400 2950 0.00
Minneapolis-MolineRTU 1638.89 36 500 3200 0.00
Minneapolis-MolineU 2347.09 103 400 17500 6732.89
Minneapolis-MolineU302 3548.57 35 1950 6500 0.00
Minneapolis-MolineUB 3435.11 47 750 11000 6800.00
Minneapolis-MolineUBD 1900.00 2 1900 1900 0.00
Minneapolis-MolineUBE 1500.00 1 1500 1500 0.00
Minneapolis-MolineUBN 4466.67 3 3500 5000 0.00
Minneapolis-MolineUBU 3200.00 2 2900 3500 0.00
Minneapolis-MolineUNI 2400.00 2 2000 2800 0.00
Minneapolis-MolineUNIVERSAL 12500.00 3 12500 12500 0.00
Minneapolis-MolineUT 1683.33 6 1550 1950 0.00
Minneapolis-MolineUTE 978.57 7 650 1200 0.00
Minneapolis-MolineUTI 1900.00 1 1900 1900 0.00
Minneapolis-MolineUTN 1750.00 2 1750 1750 0.00
Minneapolis-MolineUTS 2362.38 84 450 5500 0.00
Minneapolis-MolineUTSD 3088.24 17 2200 3500 0.00
Minneapolis-MolineUTU 1325.56 27 500 3995 3764.29
Minneapolis-MolineV 1333.33 3 800 2400 0.00
Minneapolis-MolineZ 1262.50 50 450 6500 4015.38
Minneapolis-MolineZA 1690.00 5 500 4200 0.00
Minneapolis-MolineZAE 1100.00 3 1100 1100 0.00
Minneapolis-MolineZAS 2018.18 22 1000 4200 0.00
Minneapolis-MolineZASI 2000.00 1 2000 2000 0.00
Minneapolis-MolineZAU 2118.97 29 550 4500 0.00
Minneapolis-MolineZB 1588.89 9 750 3500 0.00
Minneapolis-MolineZBE 2700.00 4 2700 2700 0.00
Minneapolis-MolineZBU 925.00 2 650 1200 0.00
Minneapolis-MolineZT 1000.00 3 1000 1000 0.00
Minneapolis-MolineZTE 850.00 1 850 850 0.00
Minneapolis-MolineZTS 4166.67 6 3250 5250 0.00
Minneapolis-MolineZTU 2004.76 21 800 3500 0.00


TRACTOR PARTS TRACTOR MANUALS
We sell tractor parts!  We have the parts you need to repair your tractor - the right parts. Our low prices and years of research make us your best choice when you need parts. Shop Online Today. [ About Us ]

Home  |  Forums


Today's Featured Article - Recollections of a John Deere GP - by Charlie Cook. I grew up on my dad's 280 acre general farm in Western Michigan. Dad's only tractor when I was very young was the old GP. My first recollection of this tractor was when dad allowed my brother and myself to ride on the tractor with him driving. One of us would sit on the left fender (away from the clutch) and other would sit on the gas tank and hold onto the crankcase breather pipe. ... [Read Article]

Latest Ad: Super WD9. [More Ads]

Copyright © 1997-2024 Yesterday's Tractor Co.

All Rights Reserved. Reproduction of any part of this website, including design and content, without written permission is strictly prohibited. Trade Marks and Trade Names contained and used in this Website are those of others, and are used in this Website in a descriptive sense to refer to the products of others. Use of this Web site constitutes acceptance of our User Agreement and Privacy Policy

TRADEMARK DISCLAIMER: Tradenames and Trademarks referred to within Yesterday's Tractor Co. products and within the Yesterday's Tractor Co. websites are the property of their respective trademark holders. None of these trademark holders are affiliated with Yesterday's Tractor Co., our products, or our website nor are we sponsored by them. John Deere and its logos are the registered trademarks of the John Deere Corporation. Agco, Agco Allis, White, Massey Ferguson and their logos are the registered trademarks of AGCO Corporation. Case, Case-IH, Farmall, International Harvester, New Holland and their logos are registered trademarks of CNH Global N.V.

Yesterday's Tractors - Antique Tractor Headquarters

Website Accessibility Policy